title1_tdframecarabiners.gif

Part #
Description
Gate Opening
mm / inch
Major-Axis Strength
Gate Open Strength
Minor-Axis Strength
Weight
grams / ounces
Length
mm / inch
Width
mm / inch
 
OPTD5 Tactical Standard D Black 20 / .787 31kN 9kN 9kN 65 / 2.3 108.7 / 4.28 60.7 / 2.39
OPTDB Tactical Standard D Sand Tan 20 / .787 31kN 9kN 9kN 65 / 2.3 108.7 / 4.28 60.7 / 2.39
OPTDG Tactical Standard D Stone Grey 20 / .787 31kN 9kN 9kN 65 / 2.3 108.7 / 4.28 60.7 / 2.39
OPTDUC Tactical Standard D Urban Camo 20 / .787 31kN 9kN 9kN 65 / 2.3 108.7 / 4.28 60.7 / 2.39
OPTL5 Tactical Standard Locking D Black 16 / .630 31kN 9kN 9kN 74 / 2.6 108.7 / 4.28 60.7 / 2.39
OPTLB Tactical Standard Locking D Sand Tan 16 / .630 31kN 9kN 9kN 74 / 2.6 108.7 / 4.28 60.7 / 2.39
OPTLC Tactical Standard Locking D Stone Grey 16 / .630 31kN 9kN 9kN 74 / 2.6 108.7 / 4.28 60.7 / 2.39

home | climbing | rescue & industrial | tactical | promotional | specifications | downloads | contact us
copyright © 2004 omega pacific. all rights reserved.
powered by:
interlink advantage